The Albanese Labor Government is delivering a tax cut for every Australian woman taxpayer commencing on July 1.
Labor’s tax cuts will put more money back in the pockets of Australian women to provide cost of living relief and will mean if women want to pick up an extra shift or an extra day of work, they keep a larger proportion of what they earn.
Labor’s tax plan will see Australian women taxpayers, on average, receive a tax cut of $1,649 from 1 July.
Women work hard across our economy, and we want to ensure that they keep more of their hard-earned money to meet the daily challenges and cost of living pressures that they face.
From July 1, the Albanese Government will deliver:
- A tax cut for all women who pay tax in Australia.
- A bigger tax cut for 90 per cent of Australian women taxpayers, who will receive an additional tax cut of $707, on average, compared to Morrison’s plan.
- A boost of 630,000 additional hours per week worked by women.
Under Labor’s plan, childcare workers, disability carers and aged care workers are some of the most likely to benefit with more than 95 per cent of those taxpayers to receive a bigger tax cut compared to Scott Morrison’s plan.
These changes are deliberately designed to ensure that those in middle Australia get to keep more of the money they earn without adding to inflationary pressures.
Importantly, the Government has applied a clear gender impact lens over the changes to measure the significant benefit that these tax cuts will have for women.
To find out how much the Government’s fairer tax cuts will benefit you, use the calculator on the Treasury website: https://treasury.gov.au/tax-cuts/calculator
Further details on these changes can be found at:
https://treasury.gov.au/tax-cuts/
https://treasury.gov.au/tax-cuts/fact-sheet
Occupation breakdown
Occupation name | Number of taxpayers | Bigger tax cut than Stage 3 (%) | % of taxpayers who are women | Average taxable income for taxpayers - women |
---|---|---|---|---|
Child Carers | 140,000 | 97 | 96 | 46,000 |
Receptionists | 100,000 | 96 | 95 | 48,900 |
Registered Nurses | 310,000 | 97 | 88 | 74,200 |
General Clerks | 260,000 | 95 | 88 | 62,700 |
Office Managers | 200,000 | 94 | 88 | 71,500 |
Primary School Teachers | 170,000 | 98 | 86 | 79,200 |
Aged and Disabled Carers | 150,000 | 97 | 81 | 48,500 |
Accounting Clerks | 80,000 | 96 | 81 | 64,700 |
Nursing Support and Personal Care Workers | 80,000 | 98 | 76 | 48,500 |
Waiters | 80,000 | 91 | 75 | 39,400 |
Checkout Operators and Office Cashiers | 110,000 | 95 | 72 | 39,800 |
Contract, Program and Project Administrators | 180,000 | 93 | 71 | 72,100 |
Welfare Support Workers | 130,000 | 97 | 70 | 55,400 |
Sales Assistants (General) | 270,000 | 95 | 66 | 44,100 |
Call or Contact Centre and Customer Service Managers | 100,000 | 95 | 66 | 64,300 |
Secondary School Teachers | 150,000 | 97 | 62 | 87,100 |
Commercial Cleaners | 100,000 | 96 | 61 | 43,200 |
Retail Managers | 110,000 | 96 | 55 | 59,100 |
Accountants | 170,000 | 81 | 53 | 93,200 |
Sales Representatives | 150,000 | 93 | 45 | 61,900 |
Advertising, Public Relations and Sales Managers | 170,000 | 75 | 42 | 104,400 |
General Managers | 240,000 | 74 | 37 | 108,700 |
Chief Executives and Managing Directors | 200,000 | 70 | 28 | 144,700 |
Chefs | 100,000 | 97 | 26 | 48,900 |
Storepersons | 140,000 | 96 | 20 | 49,900 |
Software and Applications Programmers | 120,000 | 77 | 20 | 101,500 |
Other Miscellaneous Labourers | 120,000 | 91 | 16 | 52,200 |
Truck Drivers | 160,000 | 97 | 4 | 77,300 |
Motor Mechanics | 100,000 | 91 | 1 | 66,800 |
Electricians | 110,000 | 84 | 1 | 92,500 |
*Based on ANZCO group units with more than 100,00 tax filers